<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Times - Sports Daily &#187; United States</title>
	<atom:link href="http://www.robladin.com/sports/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robladin.com</link>
	<description>Olympics Sports - FIFA WorldCup 2010</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London Olympics 2012 to be broadcast in 3D</title>
		<link>http://www.robladin.com/sports/2012/01/12/london-olympics-2012-to-be-broadcast-in-3d.html</link>
		<comments>http://www.robladin.com/sports/2012/01/12/london-olympics-2012-to-be-broadcast-in-3d.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:50:55 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[2012 olympics]]></category>
		<category><![CDATA[3D equipment]]></category>
		<category><![CDATA[3D television]]></category>
		<category><![CDATA[ATI Technologies]]></category>
		<category><![CDATA[Blu-ray Disc]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[Consumer Electronics Association]]></category>
		<category><![CDATA[Electronic engineering]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[SmartViera]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Z10000 3D]]></category>
		<category><![CDATA[Z10000 3D camcorder]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=5091</guid>
		<description><![CDATA[&#1048;&#1082;&#1086;&#1085;&#1086;&#1087;&#1080;&#1089;Panasonic is continuing its 3D push despite a thus far tepid response to the technology by the public at large. The latest move saw the Japanese electronics giant partner with NBC Universal to broadcast the forthcoming London 2012 Olympics in 3D. The announcement was made at the CES exhibition in Las Vegas. The two companies [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2012/01/12/london-olympics-2012-to-be-broadcast-in-3d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada wins two golds, Wang get her third</title>
		<link>http://www.robladin.com/sports/2010/02/27/canada-wins-two-golds-wang-get-her-third.html</link>
		<comments>http://www.robladin.com/sports/2010/02/27/canada-wins-two-golds-wang-get-her-third.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:09:53 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[winter sports]]></category>
		<category><![CDATA[Apolo Anton Ohno]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Charles Hamelin]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[Francois]]></category>
		<category><![CDATA[François-Louis Tremblay]]></category>
		<category><![CDATA[J.R. Celski]]></category>
		<category><![CDATA[Jordan Malone]]></category>
		<category><![CDATA[Katherine Reutter]]></category>
		<category><![CDATA[Kwak Yoon-gy]]></category>
		<category><![CDATA[Lee Ho-suk]]></category>
		<category><![CDATA[Lee Jung-su]]></category>
		<category><![CDATA[Marianne St-Gelais]]></category>
		<category><![CDATA[National Writer]]></category>
		<category><![CDATA[Olivier Jean]]></category>
		<category><![CDATA[Pacific Coliseum]]></category>
		<category><![CDATA[PAUL NEWBERRY AP]]></category>
		<category><![CDATA[short track skater]]></category>
		<category><![CDATA[Short track speed skating]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[Speed skating]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sung Si-bak]]></category>
		<category><![CDATA[the Vancouver Games]]></category>
		<category><![CDATA[Travis Jayner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Wang Meng]]></category>
		<category><![CDATA[winter olympic games]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=4020</guid>
		<description><![CDATA[Wang Meng won her third gold medal at the Olympic short track. Charles Hamelin got his first, then quickly made it two. Apolo Anton Ohno picked up a DQ, then pulled out his eighth career medal Friday in what could be the final Olympic event for the guy with the soul patch. Quite a closing [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2010/02/27/canada-wins-two-golds-wang-get-her-third.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice hockey-Rafalski leads U.S. to 5-3 win over Canada</title>
		<link>http://www.robladin.com/sports/2010/02/22/ice-hockey-rafalski-leads-u-s-to-5-3-win-over-canada.html</link>
		<comments>http://www.robladin.com/sports/2010/02/22/ice-hockey-rafalski-leads-u-s-to-5-3-win-over-canada.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:55:22 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Brian Rafalski]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[Jamie Langenbrunner]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stanley Cup playoffs]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=3997</guid>
		<description><![CDATA[The United States beat Canada 5-3 in Olympic men’s ice hockey qualifying Group A on Sunday. Brian Rafalski put the U.S. ahead in the first minute of the game, Canada’s Eric Staal levelled but Rafalski scored again in the opening period. Dany Heatley drew the Canadians level again before goals by Chris Drury and Jamie [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2010/02/22/ice-hockey-rafalski-leads-u-s-to-5-3-win-over-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Trophee Eric Bompard Cachemire</title>
		<link>http://www.robladin.com/sports/2009/10/16/preview-trophee-eric-bompard-cachemire.html</link>
		<comments>http://www.robladin.com/sports/2009/10/16/preview-trophee-eric-bompard-cachemire.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:51:16 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[other sports]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Adam Rippon]]></category>
		<category><![CDATA[Adeline Canac]]></category>
		<category><![CDATA[Alban Preaubert]]></category>
		<category><![CDATA[Aliona Savchenko]]></category>
		<category><![CDATA[Anna Jurkiewicz]]></category>
		<category><![CDATA[Brent Bommentre]]></category>
		<category><![CDATA[brian joubert]]></category>
		<category><![CDATA[Brian Orser]]></category>
		<category><![CDATA[Bryce Davison]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Candice Didier]]></category>
		<category><![CDATA[carolina kostner]]></category>
		<category><![CDATA[Caroline Zhang]]></category>
		<category><![CDATA[Chao Yang]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Ekaterina Rubleva]]></category>
		<category><![CDATA[Elene Gedevanishvili]]></category>
		<category><![CDATA[Emily Samuelson]]></category>
		<category><![CDATA[Evan Bates]]></category>
		<category><![CDATA[Fabian Bourzat]]></category>
		<category><![CDATA[Figure skating competitions]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Gershwin]]></category>
		<category><![CDATA[Grand Prix of Figure Skating Final]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Gustav Mahler]]></category>
		<category><![CDATA[Gustav Mahler's Symphony]]></category>
		<category><![CDATA[Gwendoline Didier]]></category>
		<category><![CDATA[International Figure Skating Union]]></category>
		<category><![CDATA[ISU Grand Prix of Figure Skating]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Ivan Shefer]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Javier Fernandez]]></category>
		<category><![CDATA[Jessica Dubé]]></category>
		<category><![CDATA[John Kerr]]></category>
		<category><![CDATA[Kim Yu-na]]></category>
		<category><![CDATA[Kimberly Navarro]]></category>
		<category><![CDATA[Kristina Gorshkova]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mao asada]]></category>
		<category><![CDATA[Maria Mukhortova]]></category>
		<category><![CDATA[Marissa Castelli]]></category>
		<category><![CDATA[Maxim Trankov]]></category>
		<category><![CDATA[Maximin Coia]]></category>
		<category><![CDATA[Nathalie Pechalat]]></category>
		<category><![CDATA[nhk trophy]]></category>
		<category><![CDATA[Oleg Vassiliev]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Peter Liebers]]></category>
		<category><![CDATA[Pierre-Loup Bouquet]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[robin szolkowy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Ryan Bradley]]></category>
		<category><![CDATA[sasha cohen]]></category>
		<category><![CDATA[Scott Moir]]></category>
		<category><![CDATA[Sergei Voronov]]></category>
		<category><![CDATA[Simon Shnapir]]></category>
		<category><![CDATA[Sinead Kerr]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Tessa Virtue]]></category>
		<category><![CDATA[the 2006 Olympic]]></category>
		<category><![CDATA[the 2010 Vancouver Olympics]]></category>
		<category><![CDATA[the Olympics]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[Tomas Verner]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Trophée Eric Bompard]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanessa James]]></category>
		<category><![CDATA[Vaughn Chipeur]]></category>
		<category><![CDATA[Vitali Butikov]]></category>
		<category><![CDATA[Wilson - George Gershwin]]></category>
		<category><![CDATA[Yannick Bonheur]]></category>
		<category><![CDATA[yukari nakano]]></category>
		<category><![CDATA[Zoé Blanc]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=3239</guid>
		<description><![CDATA[The International Figure Skating Union&#8217;s Grand Prix Series enters its 15th season this weekend with its first event: The Trophee Eric Bompard Cachemire, in Paris. Competition starts Friday in competition, the first of six that will lead up to the Grand Prix Final in Tokyo in December and the 2010 Vancouver Olympics. It will feature [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2009/10/16/preview-trophee-eric-bompard-cachemire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio wins bid for 2016 Olympics; Tokyo eliminated in 2nd round</title>
		<link>http://www.robladin.com/sports/2009/10/03/rio-wins-bid-for-2016-olympics-tokyo-eliminated-in-2nd-round.html</link>
		<comments>http://www.robladin.com/sports/2009/10/03/rio-wins-bid-for-2016-olympics-tokyo-eliminated-in-2nd-round.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:02:31 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[chairwoman]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Dai Tamesue]]></category>
		<category><![CDATA[de Janeiro]]></category>
		<category><![CDATA[event producer]]></category>
		<category><![CDATA[Fashion designer]]></category>
		<category><![CDATA[Hiromi Miyake]]></category>
		<category><![CDATA[Hiroshi Sato]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[international olympic committee]]></category>
		<category><![CDATA[jacques rogge]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Japanese Olympic Committee]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Juan Antonio]]></category>
		<category><![CDATA[Kansai Yamamoto]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[marathon runner]]></category>
		<category><![CDATA[Nawal El Moutawakel]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[olympic stadium]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[Shintaro Ishihara]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[the 1988 Olympics]]></category>
		<category><![CDATA[the 1992 Summer Olympics]]></category>
		<category><![CDATA[the 2016 Olympics]]></category>
		<category><![CDATA[the 2016 Summer Olympics]]></category>
		<category><![CDATA[the 2020 Olympics]]></category>
		<category><![CDATA[the Olympic]]></category>
		<category><![CDATA[the Olympics]]></category>
		<category><![CDATA[the Summer Games]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[Tokyo Metropolitan Government]]></category>
		<category><![CDATA[Tokyo Metropolitan Government building]]></category>
		<category><![CDATA[Tokyo Tower]]></category>
		<category><![CDATA[Tomiaki Fukuda]]></category>
		<category><![CDATA[Tsunekazu Takeda]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[vote Prime Minister]]></category>
		<category><![CDATA[Yukio Hatoyama]]></category>
		<category><![CDATA[Yuko Arimori]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=3169</guid>
		<description><![CDATA[Tokyo’s hopes of hosting the 2016 Olympics were shattered Friday as the Japanese capital was eliminated in the second round of voting by the International Olympic Committee. Rio de Janeiro was named the winner of rights to stage the 2016 Games, beating Madrid in the final round of voting to become the first South American [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2009/10/03/rio-wins-bid-for-2016-olympics-tokyo-eliminated-in-2nd-round.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

