<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Times - Sports Daily &#187; Los Angeles</title>
	<atom:link href="http://www.robladin.com/sports/tag/los-angeles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robladin.com</link>
	<description>Olympics Sports - FIFA WorldCup 2010</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preview: Trophee Eric Bompard Cachemire</title>
		<link>http://www.robladin.com/sports/2009/10/16/preview-trophee-eric-bompard-cachemire.html</link>
		<comments>http://www.robladin.com/sports/2009/10/16/preview-trophee-eric-bompard-cachemire.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:51:16 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[other sports]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Adam Rippon]]></category>
		<category><![CDATA[Adeline Canac]]></category>
		<category><![CDATA[Alban Preaubert]]></category>
		<category><![CDATA[Aliona Savchenko]]></category>
		<category><![CDATA[Anna Jurkiewicz]]></category>
		<category><![CDATA[Brent Bommentre]]></category>
		<category><![CDATA[brian joubert]]></category>
		<category><![CDATA[Brian Orser]]></category>
		<category><![CDATA[Bryce Davison]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Candice Didier]]></category>
		<category><![CDATA[carolina kostner]]></category>
		<category><![CDATA[Caroline Zhang]]></category>
		<category><![CDATA[Chao Yang]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Ekaterina Rubleva]]></category>
		<category><![CDATA[Elene Gedevanishvili]]></category>
		<category><![CDATA[Emily Samuelson]]></category>
		<category><![CDATA[Evan Bates]]></category>
		<category><![CDATA[Fabian Bourzat]]></category>
		<category><![CDATA[Figure skating competitions]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Gershwin]]></category>
		<category><![CDATA[Grand Prix of Figure Skating Final]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Gustav Mahler]]></category>
		<category><![CDATA[Gustav Mahler's Symphony]]></category>
		<category><![CDATA[Gwendoline Didier]]></category>
		<category><![CDATA[International Figure Skating Union]]></category>
		<category><![CDATA[ISU Grand Prix of Figure Skating]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Ivan Shefer]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Javier Fernandez]]></category>
		<category><![CDATA[Jessica Dubé]]></category>
		<category><![CDATA[John Kerr]]></category>
		<category><![CDATA[Kim Yu-na]]></category>
		<category><![CDATA[Kimberly Navarro]]></category>
		<category><![CDATA[Kristina Gorshkova]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mao asada]]></category>
		<category><![CDATA[Maria Mukhortova]]></category>
		<category><![CDATA[Marissa Castelli]]></category>
		<category><![CDATA[Maxim Trankov]]></category>
		<category><![CDATA[Maximin Coia]]></category>
		<category><![CDATA[Nathalie Pechalat]]></category>
		<category><![CDATA[nhk trophy]]></category>
		<category><![CDATA[Oleg Vassiliev]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Peter Liebers]]></category>
		<category><![CDATA[Pierre-Loup Bouquet]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[robin szolkowy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Ryan Bradley]]></category>
		<category><![CDATA[sasha cohen]]></category>
		<category><![CDATA[Scott Moir]]></category>
		<category><![CDATA[Sergei Voronov]]></category>
		<category><![CDATA[Simon Shnapir]]></category>
		<category><![CDATA[Sinead Kerr]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Tessa Virtue]]></category>
		<category><![CDATA[the 2006 Olympic]]></category>
		<category><![CDATA[the 2010 Vancouver Olympics]]></category>
		<category><![CDATA[the Olympics]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[Tomas Verner]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Trophée Eric Bompard]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanessa James]]></category>
		<category><![CDATA[Vaughn Chipeur]]></category>
		<category><![CDATA[Vitali Butikov]]></category>
		<category><![CDATA[Wilson - George Gershwin]]></category>
		<category><![CDATA[Yannick Bonheur]]></category>
		<category><![CDATA[yukari nakano]]></category>
		<category><![CDATA[Zoé Blanc]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=3239</guid>
		<description><![CDATA[The International Figure Skating Union&#8217;s Grand Prix Series enters its 15th season this weekend with its first event: The Trophee Eric Bompard Cachemire, in Paris. Competition starts Friday in competition, the first of six that will lead up to the Grand Prix Final in Tokyo in December and the 2010 Vancouver Olympics. It will feature [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2009/10/16/preview-trophee-eric-bompard-cachemire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down but not out, Magic look to defy odds again</title>
		<link>http://www.robladin.com/sports/2009/06/09/down-but-not-out-magic-look-to-defy-odds-again.html</link>
		<comments>http://www.robladin.com/sports/2009/06/09/down-but-not-out-magic-look-to-defy-odds-again.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:20:22 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://www.robladin.com/sports/2009/06/09/down-but-not-out-magic-look-to-defy-odds-again.html</guid>
		<description><![CDATA[LOS ANGELES (Reuters) &#8211; The Orlando Magic have defied the odds throughout the postseason and have every intention of doing it one more time in the NBA Finals. Go to Source]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2009/06/09/down-but-not-out-magic-look-to-defy-odds-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers dispel Magic in overtime to open 2-0 lead</title>
		<link>http://www.robladin.com/sports/2009/06/08/lakers-dispel-magic-in-overtime-to-open-2-0-lead.html</link>
		<comments>http://www.robladin.com/sports/2009/06/08/lakers-dispel-magic-in-overtime-to-open-2-0-lead.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:59:11 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://www.robladin.com/sports/2009/06/08/lakers-dispel-magic-in-overtime-to-open-2-0-lead.html</guid>
		<description><![CDATA[LOS ANGELES (Reuters) &#8211; The Los Angeles Lakers pulled out a gritty 101-96 overtime victory over the Orlando Magic Sunday to take a 2-0 lead in the NBA Finals. Go to Source]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2009/06/08/lakers-dispel-magic-in-overtime-to-open-2-0-lead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers need overtime to dispel Magic</title>
		<link>http://www.robladin.com/sports/2009/06/08/lakers-need-overtime-to-dispel-magic.html</link>
		<comments>http://www.robladin.com/sports/2009/06/08/lakers-need-overtime-to-dispel-magic.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:23:22 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://www.robladin.com/sports/2009/06/08/lakers-need-overtime-to-dispel-magic.html</guid>
		<description><![CDATA[LOS ANGELES (Reuters) &#8211; The Los Angeles Lakers pulled out a gritty 101-96 overtime victory over the Orlando Magic on Sunday to take a 2-0 lead in the NBA Finals. Go to Source]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2009/06/08/lakers-need-overtime-to-dispel-magic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe fired up for finals</title>
		<link>http://www.robladin.com/sports/2009/06/06/kobe-fired-up-for-finals.html</link>
		<comments>http://www.robladin.com/sports/2009/06/06/kobe-fired-up-for-finals.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:18:08 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[NBA playoffs]]></category>

		<guid isPermaLink="false">http://www.robladin.com/sports/2009/06/06/kobe-fired-up-for-finals.html</guid>
		<description><![CDATA[LOS ANGELES (Reuters) &#8211; Kobe Bryant&#8217;s unusual display of emotion during the NBA playoffs are the result of a burning desire to win the championship and not triggered by a hidden agenda, the All-Star guard said on Friday. Go to Source]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2009/06/06/kobe-fired-up-for-finals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

