<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Times - Sports Daily &#187; canada</title>
	<atom:link href="http://www.robladin.com/sports/tag/canada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robladin.com</link>
	<description>Olympics Sports - FIFA WorldCup 2010</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tourism spending buoyed by Olympics</title>
		<link>http://www.robladin.com/sports/2010/07/01/tourism-spending-buoyed-by-olympics.html</link>
		<comments>http://www.robladin.com/sports/2010/07/01/tourism-spending-buoyed-by-olympics.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:29:13 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.robladin.com/sports/2010/07/01/tourism-spending-buoyed-by-olympics.html</guid>
		<description><![CDATA[Fuelled by the Vancouver 2010 Olympics and Paralympic Winter Games held in February and March, spending by international visitors to Canada grew in the first quarter at the highest rate since 2003, according to new data from Statistics Canada.]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2010/07/01/tourism-spending-buoyed-by-olympics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics propel first-quarter tourism spending</title>
		<link>http://www.robladin.com/sports/2010/07/01/olympics-propel-first-quarter-tourism-spending.html</link>
		<comments>http://www.robladin.com/sports/2010/07/01/olympics-propel-first-quarter-tourism-spending.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:50:33 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[propel]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.robladin.com/sports/2010/07/01/olympics-propel-first-quarter-tourism-spending.html</guid>
		<description><![CDATA[The Vancouver Olympics helped propel Canada to a 1.3% tourism spending increase in the first quarter, according to new figures from Statistics Canada.]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2010/07/01/olympics-propel-first-quarter-tourism-spending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Olympics just got a little easier</title>
		<link>http://www.robladin.com/sports/2010/06/25/making-olympics-just-got-a-little-easier.html</link>
		<comments>http://www.robladin.com/sports/2010/06/25/making-olympics-just-got-a-little-easier.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:21:25 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[decided]]></category>
		<category><![CDATA[intensive]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tougher]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.robladin.com/sports/2010/06/25/making-olympics-just-got-a-little-easier.html</guid>
		<description><![CDATA[There's no tougher country on the planet than Canada for a curling team to qualify for the Winter Olympics, but the Canadian Curling Association has decided to make the process a little less intensive.]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2010/06/25/making-olympics-just-got-a-little-easier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada wins two golds, Wang get her third</title>
		<link>http://www.robladin.com/sports/2010/02/27/canada-wins-two-golds-wang-get-her-third.html</link>
		<comments>http://www.robladin.com/sports/2010/02/27/canada-wins-two-golds-wang-get-her-third.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:09:53 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[winter sports]]></category>
		<category><![CDATA[Apolo Anton Ohno]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Charles Hamelin]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[Francois]]></category>
		<category><![CDATA[François-Louis Tremblay]]></category>
		<category><![CDATA[J.R. Celski]]></category>
		<category><![CDATA[Jordan Malone]]></category>
		<category><![CDATA[Katherine Reutter]]></category>
		<category><![CDATA[Kwak Yoon-gy]]></category>
		<category><![CDATA[Lee Ho-suk]]></category>
		<category><![CDATA[Lee Jung-su]]></category>
		<category><![CDATA[Marianne St-Gelais]]></category>
		<category><![CDATA[National Writer]]></category>
		<category><![CDATA[Olivier Jean]]></category>
		<category><![CDATA[Pacific Coliseum]]></category>
		<category><![CDATA[PAUL NEWBERRY AP]]></category>
		<category><![CDATA[short track skater]]></category>
		<category><![CDATA[Short track speed skating]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[Speed skating]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sung Si-bak]]></category>
		<category><![CDATA[the Vancouver Games]]></category>
		<category><![CDATA[Travis Jayner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Wang Meng]]></category>
		<category><![CDATA[winter olympic games]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=4020</guid>
		<description><![CDATA[Wang Meng won her third gold medal at the Olympic short track. Charles Hamelin got his first, then quickly made it two. Apolo Anton Ohno picked up a DQ, then pulled out his eighth career medal Friday in what could be the final Olympic event for the guy with the soul patch. Quite a closing [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2010/02/27/canada-wins-two-golds-wang-get-her-third.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea’s Kim Yu-na has won the women’s figure skating gold medal at the Vancouver Olympics</title>
		<link>http://www.robladin.com/sports/2010/02/26/south-korea%e2%80%99s-kim-yu-na-has-won-the-women%e2%80%99s-figure-skating-gold-medal-at-the-vancouver-olympics.html</link>
		<comments>http://www.robladin.com/sports/2010/02/26/south-korea%e2%80%99s-kim-yu-na-has-won-the-women%e2%80%99s-figure-skating-gold-medal-at-the-vancouver-olympics.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:58:04 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[winter sports]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[Four Continents Figure Skating Championships]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[ISU Grand Prix of Figure Skating]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[joannie rochette]]></category>
		<category><![CDATA[Kim Yu-na]]></category>
		<category><![CDATA[mao asada]]></category>
		<category><![CDATA[Mirai Nagasu]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[the Vancouver Olympics]]></category>
		<category><![CDATA[Vancouver Olympics]]></category>
		<category><![CDATA[winter olympics]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=4017</guid>
		<description><![CDATA[South Korea’s Kim Yu-na has won the women’s figure skating gold medal at the Vancouver Winter Olympics – and did it by setting a record. Kim shattered her own world mark by scoring 228.56 points, more than 18 higher than her previous record. She is the winner of South Korea’s first Olympic medal in the [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2010/02/26/south-korea%e2%80%99s-kim-yu-na-has-won-the-women%e2%80%99s-figure-skating-gold-medal-at-the-vancouver-olympics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

