<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Times - Sports Daily &#187; cycling</title>
	<atom:link href="http://www.robladin.com/sports/category/cycling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robladin.com</link>
	<description>Olympics Sports - FIFA WorldCup 2010</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Madison chosen as cycling hub for 2016 Chicago Olympics</title>
		<link>http://www.robladin.com/sports/2009/01/19/madison-chosen-as-cycling-hub-for-2016-chicago-olympics.html</link>
		<comments>http://www.robladin.com/sports/2009/01/19/madison-chosen-as-cycling-hub-for-2016-chicago-olympics.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:44:28 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[2016 Chicago Olympics]]></category>
		<category><![CDATA[2016 olympics]]></category>
		<category><![CDATA[2016 summer olympic games]]></category>
		<category><![CDATA[bicycle companies]]></category>
		<category><![CDATA[bid committee]]></category>
		<category><![CDATA[bike trail systems]]></category>
		<category><![CDATA[blue mound state park]]></category>
		<category><![CDATA[candidate cities]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[cycle trek]]></category>
		<category><![CDATA[finish line]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[host city]]></category>
		<category><![CDATA[international cycling union]]></category>
		<category><![CDATA[international olympic committee]]></category>
		<category><![CDATA[ioc session]]></category>
		<category><![CDATA[jim doyle]]></category>
		<category><![CDATA[Jim Doyle Friday]]></category>
		<category><![CDATA[level competition]]></category>
		<category><![CDATA[madison area]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[summer olympic games]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tyrol basin]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states pacific]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[wisconsin gov]]></category>
		<category><![CDATA[wisconsin road]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=1400</guid>
		<description><![CDATA[The city of Madison and the surrounding area, home to three major bicycle companies, will serve as the cycling hub for the 2016 Summer Olympic Games in the event Chicago is chosen as the host city. Wisconsin Gov. Jim Doyle Friday announced the selection by the Chicago 2016 Committee, which is organizing Chicago&#8217;s bid for [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2009/01/19/madison-chosen-as-cycling-hub-for-2016-chicago-olympics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bradley Wiggins hasn&#8217;t spoken to Mark Cavendish since Beijing Olympics</title>
		<link>http://www.robladin.com/sports/2008/09/30/bradley-wiggins-hasnt-spoken-to-mark-cavendish-since-beijing-olympics.html</link>
		<comments>http://www.robladin.com/sports/2008/09/30/bradley-wiggins-hasnt-spoken-to-mark-cavendish-since-beijing-olympics.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:28:31 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Belgium-born cyclist]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Cav]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[the Guardian]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=981</guid>
		<description><![CDATA[Speaking to the Guardian, Wiggins admitted that he had been struggling to give his all in the event after winning gold in the individual and team pursuits, and the pair finished only eighth despite being reigning World Champions. Wiggins said: &#8220;Cav is like my little brother and I love him dearly. But we left the [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2008/09/30/bradley-wiggins-hasnt-spoken-to-mark-cavendish-since-beijing-olympics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain dominates Paralympic Track Cycling</title>
		<link>http://www.robladin.com/sports/2008/09/11/britain-dominates-paralympic-track-cycling.html</link>
		<comments>http://www.robladin.com/sports/2008/09/11/britain-dominates-paralympic-track-cycling.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:26:55 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Anthony Kappes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Barbara Buchan]]></category>
		<category><![CDATA[Barney Storey]]></category>
		<category><![CDATA[Beijing Paralympic Games]]></category>
		<category><![CDATA[Ben Demery]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[Canon LC-3  Remote Control]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Darren Kenny]]></category>
		<category><![CDATA[Dong Jingping]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[good athlete]]></category>
		<category><![CDATA[Jennifer Schuble]]></category>
		<category><![CDATA[Jody Cundy]]></category>
		<category><![CDATA[Mark Bristow]]></category>
		<category><![CDATA[Natalie Simanowski]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[Sarah Storey]]></category>
		<category><![CDATA[Shaun Hopkins]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Ye Yaping]]></category>
		<category><![CDATA[Zhang Kuidong]]></category>
		<category><![CDATA[Zhang Lu]]></category>
		<category><![CDATA[Zheng Yuanchao]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=881</guid>
		<description><![CDATA[The Track cycling events of Beijing Paralympic Games ended in Laoshan Velodrome here on Wednesday when Britain took three more golds to prove its domination with a total of 12 titles. Sarah Storey stormed back in the women&#8217;s individual pursuit of LC1-2/CP4 category to take the gold medal in a new LC1 world record of [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2008/09/11/britain-dominates-paralympic-track-cycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralympic cyclists carry on gold rush, setting world records</title>
		<link>http://www.robladin.com/sports/2008/09/09/paralympic-cyclists-carry-on-gold-rush-setting-world-records.html</link>
		<comments>http://www.robladin.com/sports/2008/09/09/paralympic-cyclists-carry-on-gold-rush-setting-world-records.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:15:44 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Anthony Kappes]]></category>
		<category><![CDATA[Aussie Jayme Paris]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Barney Storey]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[Canon LC-3  Remote Control]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Dong Jingping]]></category>
		<category><![CDATA[Jennifer Schuble]]></category>
		<category><![CDATA[Jiri Jezek]]></category>
		<category><![CDATA[Michael Gallagher]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Paula Tesoriero]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Ye Yaping]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=857</guid>
		<description><![CDATA[Paralympic cyclists carry on gold rush, setting world records Five world records fell at the cycling track on the second day of the Beijing Paralympics here on Monday. American Jennifer Schuble blitzed the Laoshan Velodrome to secure the first cycling gold for the United States, setting a new world record of the CP4 class in [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2008/09/09/paralympic-cyclists-carry-on-gold-rush-setting-world-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggins on track for Olympic history</title>
		<link>http://www.robladin.com/sports/2008/08/18/wiggins-on-track-for-olympic-history.html</link>
		<comments>http://www.robladin.com/sports/2008/08/18/wiggins-on-track-for-olympic-history.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:29:20 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[Burton Downing]]></category>
		<category><![CDATA[Cav]]></category>
		<category><![CDATA[Chris Hoy]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Henry Cotton]]></category>
		<category><![CDATA[itching]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[london games]]></category>
		<category><![CDATA[Louis Games]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic cyclist]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[swimmer]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=711</guid>
		<description><![CDATA[Olympic pursuit king Bradley Wiggins seems more than ready for the challenge of equaling a 100-year-old British record when he aims for a third gold medal in Tuesday&#8217;s Madison here at the velodrome. But the 27-year-old Londoner hasn&#8217;t even thought about the fact that in doing so, he will become the most decorated Olympic cyclist [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2008/08/18/wiggins-on-track-for-olympic-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

