<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Times - Sports Daily &#187; athletics</title>
	<atom:link href="http://www.robladin.com/sports/category/athletics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robladin.com</link>
	<description>Olympics Sports - FIFA WorldCup 2010</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympics Gear for Sale, With Sichuan in Mind</title>
		<link>http://www.robladin.com/sports/2008/10/02/olympics-gear-for-sale-with-sichuan-in-mind.html</link>
		<comments>http://www.robladin.com/sports/2008/10/02/olympics-gear-for-sale-with-sichuan-in-mind.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:23:27 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[23 Olympic]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese Athletes Fund]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[gold medal diver]]></category>
		<category><![CDATA[Guo Jingjing]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Lin Dan]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[online push]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[sports management]]></category>
		<category><![CDATA[swimsuit]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Xie Xingfang]]></category>
		<category><![CDATA[youth sports facilities]]></category>
		<category><![CDATA[Zhang Yining]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=1009</guid>
		<description><![CDATA[Chinese Olympians auctioned off everything from swimsuits to ping-pong paddles in Beijing last night in a benefit for Sichuan province, amid calls to turn the nation’s attention back to the quake-stricken region after the distraction of the Games. Auction proceeds from the memorabilia offered by 23 Chinese athletes raised about four million yuan, or roughly [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2008/10/02/olympics-gear-for-sale-with-sichuan-in-mind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s Murofushi wins in Kawasaki</title>
		<link>http://www.robladin.com/sports/2008/09/24/japan%e2%80%99s-murofushi-wins-in-kawasaki.html</link>
		<comments>http://www.robladin.com/sports/2008/09/24/japan%e2%80%99s-murofushi-wins-in-kawasaki.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:48:09 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Athens Olympic]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Beijing Olympic]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[Candice Davis]]></category>
		<category><![CDATA[Chisato Fukushima]]></category>
		<category><![CDATA[Donald Thomas]]></category>
		<category><![CDATA[Hammer Throw]]></category>
		<category><![CDATA[Harry Aikines-Aryeetey]]></category>
		<category><![CDATA[high jump]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Koji Murofushi]]></category>
		<category><![CDATA[long jump]]></category>
		<category><![CDATA[Michael Rodgers]]></category>
		<category><![CDATA[Nobuharu Asahara]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Tatiana Lebedeva]]></category>
		<category><![CDATA[Tomasz Majewski]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=923</guid>
		<description><![CDATA[Sport News KAWASAKI: Athens Olympic gold medallist Koji Murofushi of Japan won the hammer throw with his last attempt at the Kawasaki track and field meet on Tuesday. Murofushi, who finished fifth at the Beijing Olympics in August, threw 81.02 metres to beat Krisztian Pars of Hungary. Beijing Olympic champion Primoz Kozmus of Slovenia was [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2008/09/24/japan%e2%80%99s-murofushi-wins-in-kawasaki.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asafa Powell wins 100; Czech sets javelin world record</title>
		<link>http://www.robladin.com/sports/2008/09/14/asafa-powell-wins-100-czech-sets-javelin-world-record.html</link>
		<comments>http://www.robladin.com/sports/2008/09/14/asafa-powell-wins-100-czech-sets-javelin-world-record.html#comments</comments>
		<pubDate>Sun, 14 Sep 2008 13:22:38 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[2004 Athens Olympic]]></category>
		<category><![CDATA[Andrey Silnov]]></category>
		<category><![CDATA[Angelo Taylor]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[Barbora Spotakova]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Bernard Lagat]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Danny McFarlane]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[high jump]]></category>
		<category><![CDATA[I beat]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[javelin]]></category>
		<category><![CDATA[jeremy wariner]]></category>
		<category><![CDATA[Josephine Onyia]]></category>
		<category><![CDATA[Kerron Clement]]></category>
		<category><![CDATA[Michael Frater]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[stefan holm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[yelena isinbayeva]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=903</guid>
		<description><![CDATA[Asafa Powell cruised to victory in the 100 meters and Olympic champion LaShawn Merritt won the 400 Saturday at the World Athletics Final, which included a world record in the women&#8217;s javelin. With Usain Bolt home in Jamaica celebrating his three Olympic titles and world records, Powell won in 9.87 seconds, far off Bolt&#8217;s record [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2008/09/14/asafa-powell-wins-100-czech-sets-javelin-world-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt leads battle of three 100m kings</title>
		<link>http://www.robladin.com/sports/2008/09/04/usain-bolt-leads-battle-of-three-100m-kings.html</link>
		<comments>http://www.robladin.com/sports/2008/09/04/usain-bolt-leads-battle-of-three-100m-kings.html#comments</comments>
		<pubDate>Thu, 04 Sep 2008 05:59:01 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Golden League]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[Lausanne]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tyson gay]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[world record]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=811</guid>
		<description><![CDATA[Olympic champion and world record holder Usain Bolt takes on world champion Tyson Gay and Jamaican compatriot Asafa Powell in a mouth-watering, first-ever 100m clash in Brussels on Friday. Bolt, who stunned the Beijing Olympics with gold medals and world records in the 100m, 200m and 4x100m relay, faces his two rivals who have plenty [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2008/09/04/usain-bolt-leads-battle-of-three-100m-kings.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asafa Powell breezes to 100m win after disappointing Olympics</title>
		<link>http://www.robladin.com/sports/2008/09/02/asafa-powell-breezes-to-100m-win-after-disappointing-olympics.html</link>
		<comments>http://www.robladin.com/sports/2008/09/02/asafa-powell-breezes-to-100m-win-after-disappointing-olympics.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:21:02 +0000</pubDate>
		<dc:creator>Rob Ladin</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Beijing Games]]></category>
		<category><![CDATA[Bernard Lagat]]></category>
		<category><![CDATA[British Grand Prix]]></category>
		<category><![CDATA[Gateshead]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[Lauryn Williams]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Shelly-Ann Fraser]]></category>
		<category><![CDATA[tyson gay]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wallace Spearmon]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=805</guid>
		<description><![CDATA[Asafa Powell rebounded from another disappointing Olympics by winning the 100 meters in 9.87 seconds at the British Grand Prix in Gateshead, England, on Sunday. Powell, the former world record holder in the 100 who finished fifth at the Beijing Games, extended his lead all the way and won by 3 meters. &#8220;It would have [...]]]></description>
		<wfw:commentRss>http://www.robladin.com/sports/2008/09/02/asafa-powell-breezes-to-100m-win-after-disappointing-olympics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

