Jul 09
Norway’s Thor Hushovd wins stage six of the Tour de France after Britain’s David Millar is caught with 2km left in Barcelona.
Go to Source
Norway’s Thor Hushovd wins stage six of the Tour de France after Britain’s David Millar is caught with 2km left in Barcelona.
Go to Source
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | USA | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Great Britain | 19 | 13 | 15 | 47 |
| 5 | Germany | 16 | 10 | 15 | 41 |
| 6 | Australia | 14 | 15 | 17 | 46 |
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 35 | 39 | 29 | 103 |
| 2 | China | 32 | 17 | 14 | 63 |
| 3 | Russia | 27 | 27 | 38 | 92 |
| 4 | Australia | 17 | 16 | 16 | 49 |
| 5 | Japan | 16 | 9 | 12 | 37 |
| 6 | Germany | 14 | 16 | 18 | 48 |
| 7 | France | 11 | 9 | 13 | 33 |
| 8 | Italy | 10 | 11 | 11 | 32 |
| 9 | South Korea | 9 | 12 | 9 | 30 |
| 10 | Great Britain | 9 | 9 | 12 | 30 |
Olympic Sports
Latest sport related News.
Focused on Olympic Sports, RobLadin.com focus it's news on general sports.
Be sure to bookmark this site.
Recent Comments